<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>The KellerPorter Team-Islamorada Real Estate &#187; Florida Keys Beachfront Homes for sale</title>
	<atom:link href="http://www.kellerporterteam.com/blog/category/florida-keys-beachfront-homes-for-sale/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.kellerporterteam.com/blog</link>
	<description>Everything about Islamorada Florida Real Estate including the Upper Florida Keys and the communities of Venetian Shores, Plantation Key, Tavernier, Islamorada, Matecumbe, Key Largo and more.</description>
	<lastBuildDate>Sun, 05 Feb 2012 15:19:02 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.4</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Plantation Key Oceanfront Estate with 2 acres</title>
		<link>http://www.kellerporterteam.com/blog/florida-keys-beachfront-homes-for-sale/plantation-key-oceanfront-estate-with-2-acres/</link>
		<comments>http://www.kellerporterteam.com/blog/florida-keys-beachfront-homes-for-sale/plantation-key-oceanfront-estate-with-2-acres/#comments</comments>
		<pubDate>Wed, 14 Apr 2010 17:09:34 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Fl Keys Luxury Real Estate]]></category>
		<category><![CDATA[Florida Keys Beachfront Homes for sale]]></category>
		<category><![CDATA[Plantation Key Investment Opportunity]]></category>
		<category><![CDATA[Plantation Key waterfront homes for sale]]></category>

		<guid isPermaLink="false">http://www.kellerporterteam.com/blog/?p=110</guid>
		<description><![CDATA[
JUST IMAGINE A BEAUTIFUL BAYFRONT HOME, 2 ACRES OF BAYFRONT PROPERTY, PLUS A SUBSTANTIAL TAX BENEFIT!The Shore Islamorada is the perfect setting for a family compound which includes a professionally furnished &#38; decorated three-story home offering panoramic bay views, 3 bedrooms, 3 Â½ bathrooms and over 3,250 sf of living space.

Listing # 549732
Price: $7,075,000
Address
139 Gimpy [...]]]></description>
			<content:encoded><![CDATA[<p><img src="http://photos.flexmls.com/flk/20090916213256920158000000.jpg" border="0" alt="" width="260" height="195" /></p>
<div>JUST IMAGINE A BEAUTIFUL BAYFRONT HOME, 2 ACRES OF BAYFRONT PROPERTY, PLUS A SUBSTANTIAL TAX BENEFIT!The Shore Islamorada is the perfect setting for a family compound which includes a professionally furnished &amp; decorated three-story home offering panoramic bay views, 3 bedrooms, 3 Â½ bathrooms and over 3,250 sf of living space.</div>
<div>
<p style="margin: 0.0px 0.0px 0.0px 0.0px; font: 13.0px Arial; background-color: #f0f0f0;"><strong>Listing # 549732</strong></p>
<p style="margin: 0.0px 0.0px 0.0px 0.0px; font: 15.0px Arial; background-color: #f0f0f0;"><strong>Price: $7,075,000</strong></p>
<p style="margin: 0.0px 0.0px 0.0px 0.0px; font: 13.0px Arial; background-color: #f0f0f0;"><strong>Address</strong></p>
<p style="margin: 0.0px 0.0px 0.0px 0.0px; font: 13.0px Arial; background-color: #f0f0f0;">139 Gimpy Gulch Drive</p>
<p style="margin: 0.0px 0.0px 0.0px 0.0px; font: 13.0px Arial; background-color: #f0f0f0;"><strong>City Name:</strong></p>
<p style="margin: 0.0px 0.0px 0.0px 0.0px; font: 13.0px Arial; background-color: #f0f0f0;">Plantation Key</p>
<p style="margin: 0.0px 0.0px 0.0px 0.0px; font: 13.0px Arial; background-color: #f0f0f0;"><strong>State:</strong></p>
<p style="margin: 0.0px 0.0px 0.0px 0.0px; font: 13.0px Arial; background-color: #f0f0f0;">FLORIDA</p>
<p style="margin: 0.0px 0.0px 0.0px 0.0px; font: 13.0px Arial; background-color: #f0f0f0;"><strong>Zip:</strong></p>
<p style="margin: 0.0px 0.0px 0.0px 0.0px; font: 13.0px Arial; background-color: #f0f0f0;">33036</p>
<p style="margin: 0.0px 0.0px 0.0px 0.0px; font: 13.0px Arial; background-color: #f0f0f0;"><strong>Bedrooms:</strong></p>
<p style="margin: 0.0px 0.0px 0.0px 0.0px; font: 13.0px Arial; background-color: #f0f0f0;">3</p>
<p style="margin: 0.0px 0.0px 0.0px 0.0px; font: 13.0px Arial; background-color: #f0f0f0;"><strong>Bathrooms:</strong></p>
<p style="margin: 0.0px 0.0px 0.0px 0.0px; font: 13.0px Arial; background-color: #f0f0f0;">3</p>
<p style="margin: 0.0px 0.0px 0.0px 0.0px; font: 13.0px Arial; background-color: #f0f0f0;"><strong>Partial Baths:</strong></p>
<p style="margin: 0.0px 0.0px 0.0px 0.0px; font: 13.0px Arial; background-color: #f0f0f0;">1</p>
<p style="margin: 0.0px 0.0px 0.0px 0.0px; font: 13.0px Arial; background-color: #f0f0f0;"><strong>Square Ft:</strong></p>
<p style="margin: 0.0px 0.0px 0.0px 0.0px; font: 13.0px Arial; background-color: #f0f0f0;">3279</p>
<p style="margin: 0.0px 0.0px 0.0px 0.0px; font: 13.0px Arial; background-color: #f0f0f0;"><strong>Acres:</strong></p>
<p style="margin: 0.0px 0.0px 0.0px 0.0px; font: 13.0px Arial; background-color: #f0f0f0;">2</p>
<p style="margin: 0.0px 0.0px 0.0px 0.0px; font: 13.0px Arial; background-color: #f0f0f0;"><strong>Area:</strong></p>
<p style="margin: 0.0px 0.0px 0.0px 0.0px; font: 13.0px Arial; background-color: #f0f0f0;">25 &#8211; Plantation Key</p>
<p style="margin: 0.0px 0.0px 0.0px 0.0px; font: 13.0px Arial; background-color: #f0f0f0;"><strong>County Name:</strong></p>
<p style="margin: 0.0px 0.0px 0.0px 0.0px; font: 13.0px Arial; background-color: #f0f0f0;">Monroe</p>
<p style="margin: 0.0px 0.0px 0.0px 0.0px; font: 13.0px Arial; background-color: #f0f0f0;"><strong>Subdivision:</strong></p>
<p style="margin: 0.0px 0.0px 0.0px 0.0px; font: 13.0px Arial; background-color: #f0f0f0;">Misc Plantation Key (85.0)</p>
<p style="margin: 0.0px 0.0px 0.0px 0.0px; font: 13.0px Arial; background-color: #f0f0f0;">
<p style="margin-top: 0px;"><img src="http://www.kellerporterteam.com/images/charlotte.jpg" alt="charlotte porter" vspace="5" width="150" height="181" /></p>
<p style="margin-top: 0px;"><strong>Charlotte Porter REALTOR®</strong><br />
Coldwell Banker Schmitt<br />
Direct: 305-289-6628<br />
Cell: 305-393-2749<br />
Office: 305-664-4470<br />
Fax: 305-664-4111<br />
<a style="color: #003399;" href="mailto:cpre@bellsouth.net" target="_blank">cpre@bellsouth.net</a></p>
<p style="margin-top: 0px;"><img src="http://www.kellerporterteam.com/images/jan1.jpg" alt="jan keller" width="150" height="180" /></p>
<p style="margin-top: 0px;"><strong>Jan Keller REALTOR®</strong><br />
Coldwell Banker Schmitt<br />
Direct: 305-289-6623<br />
Cell: 305-664-7069<br />
Office: 305-664-4470<br />
Fax: 305-664-4111<br />
<a style="color: #003399;" href="mailto:Jankeller1@msn.com" target="_blank">Jankeller1@msn.com</a></p>
</div>
<a class="a2a_dd addtoany_share_save" href="http://www.addtoany.com/share_save?linkurl=http%3A%2F%2Fwww.kellerporterteam.com%2Fblog%2Fflorida-keys-beachfront-homes-for-sale%2Fplantation-key-oceanfront-estate-with-2-acres%2F&amp;linkname=Plantation%20Key%20Oceanfront%20Estate%20with%202%20acres"><img src="http://www.kellerporterteam.com/blog/wp-content/plugins/add-to-any/share_save_171_16.png" width="171" height="16" alt="Share/Bookmark"/></a>]]></content:encoded>
			<wfw:commentRss>http://www.kellerporterteam.com/blog/florida-keys-beachfront-homes-for-sale/plantation-key-oceanfront-estate-with-2-acres/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Florida Keys Beachfront Home</title>
		<link>http://www.kellerporterteam.com/blog/florida-keys-beachfront-homes-for-sale/florida-keys-beachfront-home/</link>
		<comments>http://www.kellerporterteam.com/blog/florida-keys-beachfront-homes-for-sale/florida-keys-beachfront-home/#comments</comments>
		<pubDate>Thu, 05 Nov 2009 19:20:24 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Florida Keys Beachfront Homes for sale]]></category>
		<category><![CDATA[fl keys beachfront homes for sale]]></category>
		<category><![CDATA[fl keys beachfront real estate]]></category>

		<guid isPermaLink="false">http://www.kellerporterteam.com/blog/?p=39</guid>
		<description><![CDATA[

]]></description>
			<content:encoded><![CDATA[<div align="center"><embed type="application/x-shockwave-flash" src="http://www.slideroll.com/player.php?s=0q8981rs" id="slideshow" base="http://www.slideroll.com" width="360" height="280" wmode="transparent" scale="noscale" salign="tl" allowfullscreen="true" allowScriptAccess="always" allowNetworking="all"></embed>
</div>
<a class="a2a_dd addtoany_share_save" href="http://www.addtoany.com/share_save?linkurl=http%3A%2F%2Fwww.kellerporterteam.com%2Fblog%2Fflorida-keys-beachfront-homes-for-sale%2Fflorida-keys-beachfront-home%2F&amp;linkname=Florida%20Keys%20Beachfront%20Home"><img src="http://www.kellerporterteam.com/blog/wp-content/plugins/add-to-any/share_save_171_16.png" width="171" height="16" alt="Share/Bookmark"/></a>]]></content:encoded>
			<wfw:commentRss>http://www.kellerporterteam.com/blog/florida-keys-beachfront-homes-for-sale/florida-keys-beachfront-home/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

